General Information:
EPS-PCIT Series Primary Current Injection Tester is suitable for current load test on various circuit breakers, switchgears, CT/PT, primary bus protection and others electric equipment. EPS-PCIT Primary Current Injection Tester is widely used in the scientific research, production and electrical test sites of electric power, railway, petrochemical, metallurgy and mining enterprises.
Features:
-Could be designed to separate bench type or compact box type according to the capacity and weight. Easy to move.
-Output current no-polarity adjusts.
-High stability of current rising.
-Wide range of load changing.
-Two current meters, can read measurement range easily.
-Autotransformer is adjustable.
-Reliable and easy to operate.
Technical Specifications:
Input voltage: 220V/380V at customized
Output current: 500A~2000A (Box Type)
2500A~15000A (Bench Type)
Three phase or long working duration can be customized.
Model | Rated Capacity (kVA) | Rated Input | Rated Output | Design Type | |||
Regulator | Current Injector | Current(A) | Voltage(V) | Current(A) | Voltage(V) | ||
EPS-PCIT 500A | 3 | 3 | 13.60 | 220 | 500 | 6 | Box |
EPS-PCIT 1000A | 6 | 6 | 27.00 | 220 | 1000 | 6 | Box |
EPS-PCIT 1500A | 9 | 9 | 40.00 | 220 | 1500 | 6 | Box |
EPS-PCIT 2000A | 12 | 12 | 54.50 | 220 | 2000 | 6 | Box |
EPS-PCIT 2500A | 15 | 15 | 39.50 | 380 | 2500 | 6 | Bench |
EPS-PCIT 3000A | 18 | 18 | 47.30 | 380 | 3000 | 6 | Bench |
EPS-PCIT 4000A | 24 | 24 | 63.00 | 380 | 4000 | 6 | Bench |
EPS-PCIT 5000A | 30 | 30 | 79.00 | 380 | 5000 | 6 | Bench |
EPS-PCIT 6000A | 36 | 36 | 95.00 | 380 | 6000 | 6 | Bench |
EPS-PCIT 7000A | 42 | 42 | 110.50 | 380 | 7000 | 6 | Bench |
EPS-PCIT 8000A | 48 | 48 | 126.00 | 380 | 8000 | 6 | Bench |
EPS-PCIT 10000A | 60 | 60 | 158.00 | 380 | 10000 | 6 | Bench |
EPS-PCIT 15000A | 90 | 90 | 236.80 | 380 | 15000 | 6 | Bench |
EPS-PCIT Series Primary current injection test equipment is fully desgined depending on test system specifications and test requirements, please contact EP Hipot Electric for more details.