Model | Test Object | Main Configurations: | |||
AC power source | Exciting Transformer | Reactor | Capacitive Voltage Divider: | ||
EPCZ-27/54/108-108 Test Frequency: 20~300Hz | 31500kVA/35kV Power Transformer | 10KW 1 unit | 10KW 1 unit | 27kV/1A 4 Units Frequency: 20-300Hz | 120kV |
35kV circuit breaker, busbar, insulator | |||||
10kV(300mm2) cable 2000m | |||||
35kV(300mm2) cable 500m | |||||
EPCZ-54/108/216-216 Test Frequency: 20~300Hz | 110kV Circuit breaker and busbar | 15kW 1 unit | 15kW 1 unit | 54kV/1A 4 Units Frequency: 20-300Hz | |
110kV GIS ≤ 10 intervals | |||||
35kV (300mm2) cable 1500m | |||||
10kV (300mm2) cable 3000m | |||||
110kV Full Insulated Transformer | |||||
EPCZ-65/130/260-520 Test Frequency: 20~300Hz | 110kV Circuit Breaker and busbar | 30kW 1 Unit | 30kW 1 Unit | 65kV/2A 4 Units Frequency: 20-300Hz | 300kV |
110kV GIS ≤ 10 intervals | |||||
110kV (300mm2) cable 800m | |||||
35kV (300mm2) cable 3000m | |||||
10kV(300mm2) cable 200m | |||||
110kV Full Insulated Transformer | |||||
EPCZ-45/90/135/180/270-270 Test Frequency: 20~300Hz | 110kV Insulator, switchgear, GIS and etc. | 20kW 1 unit | 20kW 1 unit | 45kV/1A Six Units Frequency: 20-300Hz | 200kV |
50MW/110kV Full Insulated Transformer | |||||
110kV (300mm2) cable 200m | |||||
35kV Power Transformer, switchgear, CT/PT, cable, etc. | |||||
20MW hydrogenator | |||||
10kV power transformer, switchgear, CT/PT, cables etc. | |||||
EPCZ18/36/54 Test Frequency: 20~300Hz | 10kV (300mm2) cable 2000m | 5kW 1 Unit | 5kW 1 unit | 27kV/1A 2 units or 18kV/1A 3 units Frequency: 20-300Hz | 60KV |
35kV (300mm2) cable 500m | |||||
10kV power transformer, switchgear, CT/PT etc. |