Function | Ground resistance, soil resistivity test; ground voltage, AC voltage test. |
Power | DC 7.4V 1.8Ah rechargeable Li-battery, battery full charge time 8h. |
Back light | Controllable white screen backlight, suitable for use in dark field. |
Testing method | Precision four wire, three wire method and simple two wire method to test grounding resistance |
Measure method | Earth Resistance: rated current change-pole method, measuring current 20mA max. Soil resistivity: four-pole method (Winner method) |
Earth Voltage: average rectification (between P(S)-ES) | |
Range | 2/3/4 wire method for measuring ground resistance (R):0.00Ω~3000Ω |
Soil Resistivity(ρ):0.00Ωm~9000kΩm | |
Grounding voltage:AC 1~100.0V | |
Max. resolution | 0.01Ω; 1V |
Accuracy | 2/3/4 wire method for measuring ground resistance (R): ±2%rdg±0.05Ω(0.000Ω~29.999Ω) ±2%rdg±3dgt (30.00Ω~2999.9Ω) ±4%rdg±3dgt (3000Ω~30000Ω) |
Soil Resistivity(ρ):depending to the measuring precision of R (ρ=2πaR a:1 m~100m;π=3.14) | |
Grounding voltage: ±2%rdg±3dgt | |
Note: 1. The Additional error at rC maxor rP max≤±5%rdg±5dgt.b (rC max:4kΩ+100R<50kΩ, rP max:4kΩ+100R<50kΩ) 2. 5V The Additional error at interference voltage ≤±5%rdg±5dgt。 | |
Testing voltage wave shape | sine wave |
Testing frequency | 128Hz/111Hz/105Hz/94Hz (auto select frequency) |
Short circuit test current | AC 20mA max |
Open circuit test voltage | AC 40V max |
Electrode distance range | 1m~100m |
Switch | Ground resistance: 0.000Ω~30000Ω auto switch |
Soil resistivity: 0.00Ωm~9000kΩm auto switch | |
LCD | 6” LCD display, white screen backlight |
LCD size | 128mm×75mm |
LCD display size | 124mm×67mm |
Testing indication | LED flashing indication in measurement. LCD count down. Progress bar chart indication |
Size | Host machine:Length Width Height 320mm×275mm×145mm |
Outer size:Length Width Height 400mm×245mm×335mm | |
Standard test wire | Total 4pcs:red wire 15m,black wire 15m, yellow wire 10m,green wire 5m, each 1pcs |
Simple test wire | Total 2pcs:red wire 1.6m,black wire 1.6m each 1pcs |
Auxiliary grounding rod | 4 pcs:φ10mm×150mm |
Test time | Ground voltage: approx 2times/sec Ground resistance:approx 5sec/time Soil Resistivity: approx 5sec/time |
Test times | 5000times above (short circuit test, test 1 time, Stop for 30 seconds and retest. ) |
Circuit voltage | Below AC 600V |
Communication port | With RS232 interface, storage data can be uploaded to the computer and saved to print. |
communication wire | RS232 communication wire 1pcs, length 1.5m |
Data HOLD | The "HOLD" symbol indicates data is kept. |
Data save | 2000 SET,“MEM”Storage instructions,display “FULL”Indicates that the storage is full. |
Data read | the "READ" symbol indicates look up data |
Overflow display | Exceeding measuring range overflow function: “OL” icon display |
Interface test | Recognize interference signal automatically, “NOISE” icon display when interference voltage exceed 5V |
Alarm function | When measuring value exceeds alarm setting value, there is “Toot-toot-toot” alarm hint |
Battery voltage | When low battery, battery voltage low icon will display, reminding to charging battery. |
Working current | Standby: about 25mA (Backlight shut off); backlight:25mA Max(only backlight consumption); Measurement: about 150mA (Backlight shut off) |
Weight | Host machine:2.66kg(with battery) |
Total weight:6.88kg(with package) | |
Tool box | The military toolbox is designed to support pressure 200kg. |
Working humiture | -10℃~40℃, 80%rh below |
Storage humiture | -20℃~60℃, 70%rh below |
Overload protection | Measure ground resistance :C(H)-E、P(S)-ES between each port AC 280V/3sec |
Insulation resistance | 20MΩ above(between circuit and shell 500V) |
Withstand voltage | AC 3700V/rms(between circuit and shell) |
Electromagnetic features | IEC61326(EMC) |
Comply standard | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, pollution class2) IEC61010-031, IEC61557-1(ground resistance) IEC61557-5(soil resistivity) |